Belt Driven E-coated Cast Iron Pump with 1-1/2" Suction x 1-1/4" Discharge Ace Pumps FMC-650-MAG-D
Weight (lbs.): 35, Material: E-coated Cast Iron, Technical Specifications: Ace Pumps FMC-650-MAG-D Product Specifications, Ace Pumps EDP #: 47055, Power Type: Belt Driven, Inlet: 1-1/2" NPT, Outlet: 1-1/4" NPT, Maximum Flow Rate (GPM): 140, Maximum Pressure (PSI): 160, Part Breakdown:
, Reference Number Part Number EDP Number Description Required, 1 BAC-53 41110 Pipe plug, 1/8” NPT 3, 2 BAC-12-650 30163 Volute, 1-1/2” x 1-1/4” CCW rotation, cast iron, e-coated 1, 3 40930 40930 Cap screw, 3/8” NC x 3/4” Hex Head Stainless Steel 1, 4 (1)(2) 30029 30029 Washer, 3/8” stainless steel sealing 1, 5 BAC-26-650 30169 Impeller, cast iron, e-coated 1, 5 BAC-26-650-SS 30191 Impeller, stainless steel (optional) 1, 6 (1)(2) BAC-4-150 40015 “O” Ring for BAC-12-650 volute seal 1, 7 (1) BAC-7-650 40145 Seal, carbon/ceramic/Viton® 1, 7 (2) BAC-7SC-650 40146 Seal, silicon carbide mechanical seal (optional) 1, 7 BAC-7-650B 40144 Seal, carbon/ceramic/Buna mechanical seal (optional) 1, 8 BAC-14-650-MAG 40297 Mounting frame, cast iron, e-coated 1, 9 40950 40950 Cap screw, 3/8” NC x 3/4” Hex Head 8, 10 BAC-54-650 41132 Slinger 1,
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53 | 41110 | Pipe plug, 1/8” NPT | 3 |
2 | BAC-12-650 | 30163 | Volute, 1-1/2” x 1-1/4” CCW rotation, cast iron, e-coated | 1 |
3 | 40930 | 40930 | Cap screw, 3/8” NC x 3/4” Hex Head Stainless Steel | 1 |
4 (1)(2) | 30029 | 30029 | Washer, 3/8” stainless steel sealing | 1 |
5 | BAC-26-650 | 30169 | Impeller, cast iron, e-coated | 1 |
5 | BAC-26-650-SS | 30191 | Impeller, stainless steel (optional) | 1 |
6 (1)(2) | BAC-4-150 | 40015 | “O” Ring for BAC-12-650 volute seal | 1 |
7 (1) | BAC-7-650 | 40145 | Seal, carbon/ceramic/Viton® | 1 |
7 (2) | BAC-7SC-650 | 40146 | Seal, silicon carbide mechanical seal (optional) | 1 |
7 | BAC-7-650B | 40144 | Seal, carbon/ceramic/Buna mechanical seal (optional) | 1 |
8 | BAC-14-650-MAG | 40297 | Mounting frame, cast iron, e-coated | 1 |
9 | 40950 | 40950 | Cap screw, 3/8” NC x 3/4” Hex Head | 8 |
10 | BAC-54-650 | 41132 | Slinger | 1 |
11 | 41943 | 41943 | Snap ring, internal, BAC-14-650 | 2 |
12 | 40875 | 40875 | Bearing, BAC-6-650-D-SS driven shaft | 2 |
13 | ACAL-32 | 30174 | Snap ring, external, BAC-6-650-D-SS | 1 |
14 | BAC-32-650 | 40794 | Spacer for BAC-6-650-D-SS | 1 |
15 | BAC-6-650-D-SS | 40052 | Shaft, 1” driven, -D clutch tapered, stainless steel | 1 |
16 | 41085 | 41085 | Key, 3/16” x 3/16” x 7/8” | 1 |
17 | 41088 | 41088 | Key, woodruff, #505 | 1 |
18 | 41474 | 41474 | Adapter plate, -D clutch, 650 models | 1 |
19 | 41942 | 41942 | Snap ring for adapter plate | 1 |
20 | 41481 | 41481 | Clutch assembly, dual belt, taper bore | 1 |
21 | 41494 | 41494 | Washer, -D clutch attachment | 1 |
22 | SP-62 | 42255 | Cap screw, 5/16” NF x 1”; -D clutch attachment | 1 |
(1) | RK-FMC-650 | 52720 | Repair kit for FMC-650 series pumps | - |
(2) | RK-FMCSC-650 | 52721 | Repair kit for FMC-650 series pumps with silicon carbide seal | - |
Shipping
FedEx and UPS:
Most items are generally shipped with FedEx or UPS.
During checkout, please provide a phone number in case the shipping carrier needs to reach you for your delivery.
Large or Heavy Items:
Large or heavy items are shipped with a freight carrier.
During checkout, please provide a phone number as freight
carriers will contact you for a delivery appointment.
Please allow an additional 3-5 days for freight deliveries.
Delivery Time Frame:
Most items ship in 1 to 3 days. If you need a delivery estimate
for large or heavy items, feel free to contact us here
Most items are generally shipped with FedEx or UPS.
During checkout, please provide a phone number in case the shipping carrier needs to reach you for your delivery.
Large or Heavy Items:
Large or heavy items are shipped with a freight carrier.
During checkout, please provide a phone number as freight
carriers will contact you for a delivery appointment.
Please allow an additional 3-5 days for freight deliveries.
Delivery Time Frame:
Most items ship in 1 to 3 days. If you need a delivery estimate
for large or heavy items, feel free to contact us here
Weight (lbs.): 35, Material: E-coated Cast Iron, Technical Specifications: Ace Pumps FMC-650-MAG-D Product Specifications, Ace Pumps EDP #: 47055, Power Type: Belt Driven, Inlet: 1-1/2" NPT, Outlet: 1-1/4" NPT, Maximum Flow Rate (GPM): 140, Maximum Pressure (PSI): 160, Part Breakdown:
, Reference Number Part Number EDP Number Description Required, 1 BAC-53 41110 Pipe plug, 1/8” NPT 3, 2 BAC-12-650 30163 Volute, 1-1/2” x 1-1/4” CCW rotation, cast iron, e-coated 1, 3 40930 40930 Cap screw, 3/8” NC x 3/4” Hex Head Stainless Steel 1, 4 (1)(2) 30029 30029 Washer, 3/8” stainless steel sealing 1, 5 BAC-26-650 30169 Impeller, cast iron, e-coated 1, 5 BAC-26-650-SS 30191 Impeller, stainless steel (optional) 1, 6 (1)(2) BAC-4-150 40015 “O” Ring for BAC-12-650 volute seal 1, 7 (1) BAC-7-650 40145 Seal, carbon/ceramic/Viton® 1, 7 (2) BAC-7SC-650 40146 Seal, silicon carbide mechanical seal (optional) 1, 7 BAC-7-650B 40144 Seal, carbon/ceramic/Buna mechanical seal (optional) 1, 8 BAC-14-650-MAG 40297 Mounting frame, cast iron, e-coated 1, 9 40950 40950 Cap screw, 3/8” NC x 3/4” Hex Head 8, 10 BAC-54-650 41132 Slinger 1,
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53 | 41110 | Pipe plug, 1/8” NPT | 3 |
2 | BAC-12-650 | 30163 | Volute, 1-1/2” x 1-1/4” CCW rotation, cast iron, e-coated | 1 |
3 | 40930 | 40930 | Cap screw, 3/8” NC x 3/4” Hex Head Stainless Steel | 1 |
4 (1)(2) | 30029 | 30029 | Washer, 3/8” stainless steel sealing | 1 |
5 | BAC-26-650 | 30169 | Impeller, cast iron, e-coated | 1 |
5 | BAC-26-650-SS | 30191 | Impeller, stainless steel (optional) | 1 |
6 (1)(2) | BAC-4-150 | 40015 | “O” Ring for BAC-12-650 volute seal | 1 |
7 (1) | BAC-7-650 | 40145 | Seal, carbon/ceramic/Viton® | 1 |
7 (2) | BAC-7SC-650 | 40146 | Seal, silicon carbide mechanical seal (optional) | 1 |
7 | BAC-7-650B | 40144 | Seal, carbon/ceramic/Buna mechanical seal (optional) | 1 |
8 | BAC-14-650-MAG | 40297 | Mounting frame, cast iron, e-coated | 1 |
9 | 40950 | 40950 | Cap screw, 3/8” NC x 3/4” Hex Head | 8 |
10 | BAC-54-650 | 41132 | Slinger | 1 |
11 | 41943 | 41943 | Snap ring, internal, BAC-14-650 | 2 |
12 | 40875 | 40875 | Bearing, BAC-6-650-D-SS driven shaft | 2 |
13 | ACAL-32 | 30174 | Snap ring, external, BAC-6-650-D-SS | 1 |
14 | BAC-32-650 | 40794 | Spacer for BAC-6-650-D-SS | 1 |
15 | BAC-6-650-D-SS | 40052 | Shaft, 1” driven, -D clutch tapered, stainless steel | 1 |
16 | 41085 | 41085 | Key, 3/16” x 3/16” x 7/8” | 1 |
17 | 41088 | 41088 | Key, woodruff, #505 | 1 |
18 | 41474 | 41474 | Adapter plate, -D clutch, 650 models | 1 |
19 | 41942 | 41942 | Snap ring for adapter plate | 1 |
20 | 41481 | 41481 | Clutch assembly, dual belt, taper bore | 1 |
21 | 41494 | 41494 | Washer, -D clutch attachment | 1 |
22 | SP-62 | 42255 | Cap screw, 5/16” NF x 1”; -D clutch attachment | 1 |
(1) | RK-FMC-650 | 52720 | Repair kit for FMC-650 series pumps | - |
(2) | RK-FMCSC-650 | 52721 | Repair kit for FMC-650 series pumps with silicon carbide seal | - |
Shipping
FedEx and UPS:
Most items are generally shipped with FedEx or UPS.
During checkout, please provide a phone number in case the shipping carrier needs to reach you for your delivery.
Large or Heavy Items:
Large or heavy items are shipped with a freight carrier.
During checkout, please provide a phone number as freight
carriers will contact you for a delivery appointment.
Please allow an additional 3-5 days for freight deliveries.
Delivery Time Frame:
Most items ship in 1 to 3 days. If you need a delivery estimate
for large or heavy items, feel free to contact us here
Most items are generally shipped with FedEx or UPS.
During checkout, please provide a phone number in case the shipping carrier needs to reach you for your delivery.
Large or Heavy Items:
Large or heavy items are shipped with a freight carrier.
During checkout, please provide a phone number as freight
carriers will contact you for a delivery appointment.
Please allow an additional 3-5 days for freight deliveries.
Delivery Time Frame:
Most items ship in 1 to 3 days. If you need a delivery estimate
for large or heavy items, feel free to contact us here
QUESTIONS & ANSWERS
Have a Question?
We will get back to you shortly.